Volvo fitment data

Model Year PCD Offset Centre Bore
440/460/480 86-97 4×100 35 to 38 52.1
7 Series 82-94 5×108 18 to 23 65.1
850 4 stud 91-94 4×108 35 to 38 65.1
850 5 stud 94-97 4×108 35 to 38 65.1
9 series 82-94 5×108 18 to 23 65.1
960 95-97 5×108 35 to 38 65.1
C70 1998 on 5×108 35 to 38 65.1
S40 96-00 4×114.3 35 to 38 67.1
S60 2000 on 5×108 35 to 38 65.1
S60 R 2003 on 5×108 35 to 37 65.1
S70 1998 on 5×108 35 to 38 65.1
S80 1998 on 5×108 40 to 45 65.1
V40 96-00 4×114.3 35 to 38 67.1
V70 97-99 5×108 35 to 38 65.1
V70 R 2003 on 5×108 35 to 37 65.1
V70 X country 2000 on 5×108 35 to 38 65.1
XC90 2003 on 5×108 40 to 50 65.1

This website is meant for guidance only. Please check with wheel manufacturer before purchasing.