| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| Beetle | 1998 on | 5×100 | 35-38 | 57.1 |
| Bora | 98-03 | 5×100 | 35 to 38 | 57.1 |
| Corrado 4 stud | 89-93 | 4×100 | 35 to 38 | 57.1 |
| Corrado 5 stud | 92-98 | 5×100 | 35 to 38 | 57.1 |
| Golf MK1 | 76-84 | 4×100 | 35 to 38 | 57.1 |
| Golf MK2 & 3 | 84-98 | 4×100 | 35 to 38 | 57.1 |
| Golf MK3 5 stud | 92-98 | 5×100 | 35 to 38 | 57.1 |
| Golf 4 | 98-03 | 5×100 | 35 to 38 | 57.1 |
| Golf 5 | 2003 on | 5×112 | 40 to 45 | 57.1 |
| Lupo | 1997 on | 4×100 | 35 to 38 | 57.1 |
| Passat 4 stud | 88-97 | 4×100 | 35 to 38 | 57.1 |
| Passat 5 stud | 97-00 | 5×112 | 35 to 38 | 57.1 |
| Passat | 2000 on | 5×112 | 35 to 38 | 57.1 |
| Passat W8 | 2002 on | 5×112 | 35 to 38 | 57.1 |
| Pheoton | 2002 on | 5×112 | 35 to 40 | 57.1 |
| Polo | 95-01 | 4×100 | 35 to 38 | 57.1 |
| Sharon | 1996 on | 5×112 | 35 to 45 | 57.1 |
| Touareg | 2003 on | 5×130 | 50 | 71.6 |
| Touareg 2.5 TDI | 2003 on | 5×120 | 50 | 65.1 |
| Touran | 2003 on | 5×112 | 40 to 45 | 57.1 |
| Transporter | 1990 on | 5×112 | 35 to 38 | 57.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.