| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| Alhambra | 1996 on | 5×112 | 35 to 45 | 57.1 |
| Arosa | 1997 on | 4×100 | 35 to 38 | 57.1 |
| Cordoba | 93-02 | 4×100 | 35 to 38 | 57.1 |
| Ibiza | 85-93 | 4×98 | 35 to 38 | 58.1 |
| Ibiza | 93-02 | 4×100 | 35 to 38 | 57.1 |
| Ibiza | 2002 on | 5×100 | 35 to 38 | 57.1 |
| Leon | 1999 on | 5×100 | 35 to 38 | 57.1 |
| Leon Cupra R | 2003 on | 5×100 | 37 to 40 | 57.1 |
| Malaga | 85-93 | 4×98 | 35 to 38 | 58.1 |
| Toledo | 93-99 | 4×100 | 35 to 38 | 57.1 |
| Toledo | 1999 on | 5×100 | 35 to 38 | 57.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.