| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| 100 | 92-98 | 4×100 | 38 | 56.6 |
| 200 | 90-99 | 4×100 | 35 to 38 | 56.1 |
| 25 | 1999 on | 4×100 | 35 to 38 | 56.1 |
| 400 | 90-99 | 4×100 | 35 to 38 | 56.1 |
| 45 | 1999 on | 4×100 | 35 to 38 | 56.1 |
| 600 | 93-99 | 4×114.3 | 35 to 50 | 64.1 |
| 75 | 1999 on | 5×100 | 35 to 50 | 56.1 |
| 800 | 86-96 | 4×114.3 | 35 to 50 | 64.1 |
| Metro MK2 | 92-98 | 4×100 | 38 | 56.6 |
| Streetwise | 2003 on | 4×100 | 37 to 45 | 56.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.