Peugeot Alloy wheel fitment data



Model Year PCD Offset Centre Bore
106 3 stud 1991 on 3×98 13 55.1
106 inc GTI 1991 on 4×108 13 to 18 65.1
205/309 84-99 4×108 13 to 18 65.1
206 1998 on 4×108 18 to 38 65.1
306 93-01 4×108 13 to 18 65.1
307 2001 on 4×108 18 to 27 65.1
309 84-89 4×108 13 to 18 65.1
405 87-97 4×108 13 to 18 65.1
406 inc Coupe 1995 on 4×108 13 to 23 65.1
605 90-99 5×108 35 to 38 65.1
607 inc V6 2001 on 5×108 35 to 38 65.1
Expert 1993 on 5×98 18 58.1
Partner 1993 on 4×108 13 to 18 65.1

This site is ment for guidance only, please double check with the wheel manufacturer before purchasing.