Nissan Alloy wheel fitment data



Model Year PCD Offset Centre Bore
100NX 91-00 4×100 35 to 45 59.1
200SX 88-94 4×114.3 35 to 38 66.1
Almera 2000 on 4×114.3 35 to 45 66.1
Almera Tino 2000 on 5×114.3 35 to 45 66.1
Maxima 1995 on 5×114.3 35 to 38 66.1
Micra 89-03 4×100 35 to 38 59.1
Primera 91-98 4×114.3 35 to 45 66.1
Primstar 2002 on 5×118 40 to 45 71.2
Serena 1993 on 5×114.3 35 to 38 66.1
Sunny 91-00 4×100 35 to 45 59.1
X trail 2001 on 5×114.3 37 to 45 66.1

This site is ment for guidance only, please double check with the wheel manufacturer before purchasing.