| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| 3000 GT | 1990 on | 5×114.3 | 35 to 45 | 67.1 |
| Carisma 1.6 | 95-99 | 4×100 | 35 to 38 | 56.1 |
| Carisma 1.8 | 95-99 | 4×114.3 | 35 to 45 | 67.1 |
| Carisma | 1999 on | 4×114.3 | 35 to 38 | 67.1 |
| Colt | 92-98 | 4×100 | 35 to 38 | 56.1 |
| Diamante | 1991 on | 5×114.3 | 35 to 40 | 67.1 |
| Evolution I, II & III | 93-97 | 4×114.3 | 35 to 38 | 67.1 |
| Evolution IV | 96-98 | 5×114.3 | 37 to 38 | 67.1 |
| Evolution V | 98-99 | 5×114.3 | 37 to 38 | 67.1 |
| Evolution VI | 99-01 | 5×114.3 | 30 to 35 | 67.1 |
| Evolution VII & VIII | 2001 on | 5×114.3 | 30 to 38 | 67.1 |
| FTO | 1996 on | 5×114.3 | 37 to 38 | 67.1 |
| Galant | 1996 on | 4×114.3 | 35 to 45 | 67.1 |
| Grandis | 2003 on | 5×114.3 | 37 to 45 | 67.1 |
| Outlander | 2003 on | 5×114.3 | 45 | 67.1 |
| GTO | 1990 on | 5×114.3 | 35 to 45 | 67.1 |
| Pinin | 2000 on | 5×114.3 | 35 to 45 | 67.1 |
| Space Star | 1998 on | 4×114.3 | 35 to 38 | 67.1 |
| Space Wagen | 90-98 | 4×114.3 | 35 to 38 | 67.1 |
| Space Wagen | 1998 on | 5×114.3 | 35 to 49 | 67.1 |
| VR4 | 98-02 | 5×114.3 | 40 to 45 | 67.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.