Mazda Alloy wheel fitment guide



Model Year PCD Offset Centre Bore
121 96-00 4×108 35 to 38 63.4
2 2003 on 4×108 35 to 45 63.4
3 2003 on 5×114.3 35 to 45 67.1
323 89-98 4×100 35 to 38 54.1
323 1994 on 5×114.3 35 to 45 67.1
6 2002 on 5×114.3 35 to 45 67.1
626 1992 on 5×114.3 35 to 45 67.1
929 1992 on 5×114.3 35 to 45 67.1
Demio 98-02 4×100 35 to 38 54.1
MPV 1998 on 5×114.3 35 to 49 67.1
MX3 92-97 4×100 35 to 38 54.1
MX5 1992 on 4×100 35 to 38 64.1
MX6 92-98 5×114.3 35 to 38 59.6
Premacy 99-03 5×114.3 35 to 45 59.6
RX7 89-92 5×114.3 35 to 45 59.6
RX8 2003 on 5×114.3 40 to 45 67.1
Tribute 2001 on 5×114.3 35 to 45 67.1
Xedos 6 92-99 5×114.3 35 to 45 67.1
Xedos 9 1992 on 5×114.3 35 to 45 67.1

This site is ment for guidance only, please double check with the wheel manufacturer before purchasing.