Kia fitment data

Model Year PCD Offset Centre Bore
Carens 2000 on 4×114.3 35 to 38 67.1
Carnival 1999 on 5×114.3 35 to 45 67.1
Clarus 1996 on 4×114.3 35 to 38 67.1
Magnetis 2001 on 4×114.3 35 to 45 67.1
Mentor 1994 on 4×100 35 to 45 56.1
Pride 94-00 4×114.3 38 59.6
Optima 2001 on 4×114.3 35 to 45 67.1
Rio 2000 on 4×100 35 to 45 54.1
Sedona 1999 on 5×114.3 35 to 45 67.1
Sephia 1994 on 5×100 35 to 45 56.1
Shuma 1994 on 4×100 35 to 45 56.1
Sportage 1994 on 5×139.7 0 to 20 108

This website is meant for guidance only. Please check with wheel manufacturer before purchasing.