Hyundai fitment data

Model Year PCD Offset Centre Bore
Accent 94-00 4×114.3 35 to 45 67.1
Amica 1998 on 4×114.3 38 67.1
Atoz 1998 on 4×114.3 38 67.1
Coupe 95-01 4×114.3 35 to 45 67.1
Getz 2002 on 4×100 35 to 45 54.1
Lantra 91-01 4×114.3 35 to 45 67.1
Lantra 2001 on 4×114.3 35 to 45 67.1
Matriz 2001 on 4×114.3 35 to 45 67.1
Santafe 2000 on 5×114.3 35 to 45 67.1
Sonata 1993 on 4×114.3 35 to 45 67.1
Tiburon 95-01 4×114.3 35 to 45 67.1
Trajet 2000 on 5×114.3 35 to 45 67.1
XG 2000on 5×114.3 35 to 45 67.1

This website is meant for guidance only. Please check with wheel manufacturer before purchasing.