Honda fitment data

Model Year PCD Offset Centre Bore
Accord 90-97 4×114.3 38 to 50 64.1
Accord 99-03 4×114.3 45 to 52 64.1
Accord 5 stud 2001 on 5×114.3 45 to 52 64.1
Civic 84-00 4×100 35 to 38 56.1
Civic Aerodeck 97-01 4×114.3 35 to 38 64.1
Civic 2000 on 4×100 35 to 45 56.1
Civic Type R 2001 on 5×114.3 45 64.1
CRV 1995 on 5×114.3 38 to 45 64.1
CRX 84-00 4×100 35 to 38 56.1
HRV 1999 on 5×114.3 37 to 45 64.1
Integra Type R 1999 on 5×114.3 35 to 45 64.1
Jazz 2001 on 4×100 35 to 38 56.1
Legend 1991 on 5×114.3 45 to 50 70.1
Prelude 2.2 97-01 5×114.3 45 to 52 64.1
S2000 1999 on 5×114.3 50 to 52 64.1
Shuttle 95-00 5×114.3 35 to 50 64.1
Stream 2001 on 5×114.3 35 to 45 64.1

This website is meant for guidance only. Please check with wheel manufacturer before purchasing.