| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| Cougar | 98-02 | 4×108 | 35 to 45 | 63.4 |
| Escort | 80-90 | 4×108 | 35 to 38 | 63.4 |
| Escort Cosworth | 92-96 | 4×108 | 15 to 20 | 63.4 |
| Fiesta | 90-01 | 4×108 | 35 to 38 | 63.4 |
| Fiesta | 2002 on | 4×108 | 35 to 45 | 63.4 |
| Focus | 1998 on | 4×108 | 38to 49 | 63.4 |
| Focus C-max | 2003 on | 5×108 | 37 to 38 | 63.4 |
| Focus RS | 2003 on | 4×108 | 40 to 45 | 63.4 |
| Fusion | 2002 on | 4×108 | 37 to 45 | 63.4 |
| Galazy | 1995 on | 5×112 | 35 to 45 | 57.1 |
| Granada | 80-90 | 4×108 | 35 to 38 | 63.4 |
| KA | 1996 on | 4×108 | 35 to 38 | 63.4 |
| Mondeo | 93-00 | 4×108 | 35 to 38 | 63.4 |
| Mondeo | 2000on | 5×108 | 35 to 45 | 63.4 |
| Orion | 80-90 | 4×108 | 35 to 38 | 63.4 |
| Probe | 94-98 | 5×114 | 35 to 38 | 67.1 |
| Puma | up to 2001 | 4×108 | 35 to 38 | 63.4 |
| Scorpio | 86-94 | 5×112 | 35 to 38 | 63.4 |
| Scorpio | 94-00 | 4×108 | 35 to 38 | 63.4 |
| Sierra | 84-94 | 4×108 | 35 to 45 | 63.4 |
| Sierra Cosworth | 84-94 | 4×108 | 35 to 45 | 63.4 |
| Street KA | 2003 on | 4×108 | 38 | 63.4 |
| Transit Connect | 2002 on | 5×108 | 35 to 45 | 63.4 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.