| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| Applause | 89-96 | 4×100 | 35 to 38 | 56.1 |
| Charade | 93-00 | 4×100 | 35 to 38 | 56.1 |
| Grand Move | 93-00 | 4×100 | 35 to 38 | 56.1 |
| Sirion | 1998 on | 4×100 | 38 | 54.1 |
| Terios | 1997 on | 5×114.3 | 35 to 38 | 66.6 |
| YRV | 2001 on | 4×100 | 38 | 54.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.