| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| 100 | 90-94 | 5×112 | 35 to 38 | 57.1 |
| 200 | All | 5×112 | 35 to 45 | 57.1 |
| 4000 | 79-84 | 4×100 | 35 to 45 | 57.1 |
| 4000s | 96-84 | 4×100 | 35 to 45 | 57.1 |
| 5000 Turbo | 79-90 | 5×112 | 35 to 45 | 57.1 |
| 80, 90, Coupe | 92-95 | 4×108 | 35 to 38 | 57.1 |
| 90, 100 | 89-91 | 4×108 | 35 to 45 | 57.1 |
| A2 | 2000 on | 5×100 | 38 to 45 | 57.1 |
| A3 | 96-03 | 5×100 | 35 to 45 | 57.1 |
| A3 | 2003 on | 5×112 | 45 to 50 | 57.1 |
| A4 | 94-00 | 5×112 | 35 to 45 | 57.1 |
| A6 | 1994 on | 5×112 | 35 to 38 | 57.1 |
| A8 | 2002 on | 5×112 | 35 to 37 | 57.1 |
| A8 & S8 | 94-02 | 5×112 | 35 to 37 | 57.1 |
| Allroad | 1995 on | 5×112 | 15 to 35 | 57.1 |
| Cabriolet | 92-00 | 4×108 | 35 to 38 | 57.1 |
| Coupe | 79-84 | 4×100 | 35 to 45 | 57.1 |
| Coupe | 85-90 | 4×108 | 35 to 45 | 57.1 |
| Rs4 | 2001 on | 5×112 | 15 to 30 | 57.1 |
| Rs6 | 2002 on | 5×112 | 35 | 57.1 |
| S3 | 1998 on | 5×100 | 35 to 38 | 57.1 |
| S4 | 98-01 | 5×112 | 35 | 57.1 |
| S6 | 1994 on | 5×112 | 35 to 37 | 57.1 |
| TT | 1999 on | 5×100 | 35 to 38 | 57.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.