| Model | Year | PCD | Offset | Centre Bore |
|---|---|---|---|---|
| Forrester | 1991 on | 5×100 | 40 to 50 | 56.1 |
| Impreza | 93-97 | 5×100 | 35 to 52 | 56.1 |
| Impreza | 2001 on | 5×100 | 45 to 52 | 56.1 |
| Justy | 1996 on | 4×114.3 | 38 | 60.1 |
| Legacy | 1991 on | 5×100 | 35 to 50 | 56.1 |
| SVX | 92-99 | 5×114.3 | 45 | 64.1 |
This website is meant for guidance only. Please check with wheel manufacturer before purchasing.